| # | Sequence | Super-family | Group | Family | Mammalian orthologue | Mammalian homologue | Specificity | Worm name | SH3 | SH2 | TMD | FNIII | Comment | SP# | Chrom | BEGIN | END | STRAND |
| 1 | C12D8.10a | Protein Kinase | AGC | AKT | RACa_h (504aa 55%) | AKT-1 | - | - | - | - | PH & STK domains | NRP:AF072379 | 5 | 10,198,008 | 10,201,503 | + | ||
| 2 | F28H6.1 | Protein Kinase | AGC | AKT | RACa_h (500aa 53%) | AKT-2 | - | - | - | - | R03E1, PH & STK domains | NRP:AF072381 | X | 13,893,198 | 13,897,051 | + | ||
| 3 | H42K12.1 | Protein Kinase | AGC | AKT | PDK1_h (312aa 40%) | PDK-1a, H33H01.A, H42K12 | - | - | - | - | X | 1,046,511 | 1,048,303 | + | ||||
| 4 | W04B5.5 | Protein Kinase | AGC | AKT | PDK1_h (301aa 41%) | - | - | - | - | 3 | 1,966,640 | 1,973,586 | - | |||||
| 5 | C10H11.9 | Protein Kinase | AGC | DMPK | KIAA0619_h (1369aa 33%) | LET-502 | - | - | - | - | NRP:U85515 | 1 | 4,061,871 | 4,067,177 | - | |||
| 6 | K08B12.5 | Protein Kinase | AGC | DMPK | MRCK_r (1611aa 37%) | - | - | - | - | 5 | 6,207,737 | 6,216,897 | - | |||||
| 7 | F19C6.1 | Protein Kinase | AGC | GRK | GRK6_h (598aa 55%) | YQR1_CAEEL | - | - | - | - | SP:Q09537 | X | 9,745,518 | 9,752,555 | - | |||
| 8 | W02B3.2 | Protein Kinase | AGC | GRK | BARK1_h (690aa 64%) | YR22_CAEEL | - | - | - | - | SP:Q09639 | 3 | 658,822 | 662,740 | + | |||
| 9 | M03C11.1 | Protein Kinase | AGC | M03C11.1 | PKACa_h (311aa 32%); | - | - | - | - | 3 | 9,833,854 | 9,836,450 | - | |||||
| 10 | C10C6.1 | Protein Kinase | AGC | MAST | MAST205_m (1311aa 37%) | KIN-4 | - | - | - | - | 4 | 11,032,619 | 11,039,833 | + | ||||
| 11 | R166.5 | Protein Kinase | AGC | MNK | MNK1_h (404aa 44%) | - | - | - | - | 2 | 10,535,818 | 10,540,157 | - | |||||
| 12 | R11G1.4 | Protein Kinase | AGC | NDR | NDR_h (444aa 66%) | - | - | - | - | X | 3,392,039 | 3,404,894 | - | |||||
| 13 | T20F10.1 | Protein Kinase | AGC | NDR | LATS1_h (502aa 48%) | - | - | - | - | 1 | 9,624,284 | 9,629,991 | - | |||||
| 14 | F47F2.1 | Protein Kinase | AGC | PKA | PKX1_h (321aa 50%) | - | - | - | - | X | 3,643,260 | 3,647,813 | + | |||||
| 15 | ZK909.2a | Protein Kinase | AGC | PKA | PKACa_h (346aa 82%) | KAPC_CAEEL; PKAC; KIN-1; Cecatalpha | - | - | - | - | SP:P21137 | 2 | 11,883,078 | 11,890,034 | - | |||
| 16 | B0545.1a | Protein Kinase | AGC | PKC | PKCd_h (672aa 48%) | KPC1_CAEEL; tpa-1; tpa-1a; tpa-1b; tpa-1c | - | - | - | - | SP:P34722 | 4 | 89,869 | 107,968 | + | |||
| 17 | E01H11.1 | Protein Kinase | AGC | PKC | PKCa_h (659aa 68%) | PKC-2; KIN-11; PKC2; PKC2A; PKC2Bff09e5 | - | - | - | - | X | 9,117,541 | 9,124,398 | + | ||||
| 18 | F09E5.1 | Protein Kinase | AGC | PKC | PKCi_h (587aa 58%) | PKC-3; Protein kinase c3 | - | - | - | - | SP:AF025666 | 2 | 5,369,258 | 5,372,862 | + | |||
| 19 | F46F6.2 | Protein Kinase | AGC | PKC | PRK2_h (006aa 38%) | - | - | - | - | X | 10,150,898 | 10,155,431 | + | |||||
| 20 | F47D12 | Protein Kinase | AGC | PKC | PRK2_h (281a 29%) | - | - | - | - | 3 | 5,780,725 | 5,780,747 | ||||||
| 21 | F57F5.5 | Protein Kinase | AGC | PKC | PKCe_h (577aa 63%) | KPC2_CAEEL; PKC1 | - | - | - | - | SP:P34885 | 5 | 11,964,514 | 11,968,418 | - | |||
| 22 | T25E12.4a | Protein Kinase | AGC | PKC | EPK2_h (856aa 51%) | - | - | - | - | Y70C5D | 5 | 16,671,801 | 16,712,306 | + | ||||
| 23 | W09C5.5 | Protein Kinase | AGC | PKC | PKCm_h (828aa 38%) | - | - | - | - | 1 | 12,800,097 | 12,808,059 | - | |||||
| 24 | C09G4.2 | Protein Kinase | AGC | PKG | CGK_h (585aa 43%) | - | - | - | - | 4 | 8,138,178 | 8,152,759 | + | |||||
| 25 | F55A8.2a | Protein Kinase | AGC | PKG | CGK_h (714aa 49%) | - | - | - | - | 4 | 1,817,341 | 1,849,210 | + | |||||
| x | C54G4.1N | Protein Kinase | AGC | S6K | MSK2_h (749aa 47%) | - | - | - | - | cat#2 | 1 | 7,347,216 | 7,348,711 | |||||
| 26 | R04A9.5 | Protein Kinase | AGC | S6K | p70S6K_h (313aa 51%) | - | - | - | - | X | 109,425 | 119,440 | - | |||||
| x | T01H8.1aN | Protein Kinase | AGC | S6K | RSK2_h (698aa 62%) | - | - | - | - | cat#2 | 1 | 7,908,936 | 7,909,756 | |||||
| 27 | Y47D3A.r | Protein Kinase | AGC | S6K | p70S6K_h (416aa 60%) | - | - | - | - | 3 | 10,685,797 | 10,691,671 | + | |||||
| 28 | W10G6.2 | Protein Kinase | AGC | SGK | SGK_h (383aa 52%) | - | - | - | - | X | 15,962,854 | 15,967,119 | - | |||||
| 29 | F28C10.3 | Protein Kinase | AGC | Unique | RSK2_h (273aa 36%) | - | - | - | - | X | 257,053 | 260,650 | - | |||||
| 30 | F31E3.2 | Protein Kinase | AGC | Unique | PKCi_h (330aa 29%) | - | - | - | - | 3 | 6,432,888 | 6,436,022 | + | |||||
| 31 | F42A10.4 | Protein kinase | Atypical | MHCK | EEF2-K_h | EEF-2 kinase | - | - | - | - | Myosin heavy chain kinase, Elongation factor II kinase | |||||||
| 32 | C38C3.5B | Protein kinase | Atypical | A6 | unc-60B/(unc-66)/ADF2/C38C3.5B/F53E2.C Actin binding protein that regulates the polymerization of actin; similar to mammalian cofilin and destrin | - | - | - | - | |||||||||
| 33 | F38E9.5 | Protein kinase | Atypical | A6 | - | - | - | - | ||||||||||
| 34 | ZK370.5 | Protein kinase | Atypical | PDK | PDK_ce PYRUVATE DEHYDROGENASE KINASE | - | - | - | - | |||||||||
| 35 | F15A2.6 | Protein Kinase | CAMK | AMPK | AJ006701_h (657aa 48%) | - | - | - | - | X | 13,233,578 | 13,240,322 | - | |||||
| 36 | PAR2.3 | Protein Kinase | CAMK | AMPK | AMPK_h (552aa 44%) | YNA3_CAEEL | - | - | - | - | SP:P45894 | 3 | 8,197,486 | 8,201,298 | - | |||
| 37 | T01C8.1 | Protein Kinase | CAMK | AMPK | AMPKa2_h (569aa 57%) | - | - | - | - | X | 16,507,594 | 16,510,694 | + | |||||
| 38 | W03G1.6 | Protein Kinase | CAMK | AMPK | KIAA0175_h (728aa 37%) | - | - | - | - | 4 | 464,100 | 476,498 | - | |||||
| 39 | F17E5.1a | Protein Kinase | CAMK | CAMK | CASK_h (976aa 47%) | LIN2_CAEEL; LIN-2 | X | - | - | - | SP:P54936 | X | 12,145,480 | 12,159,517 | - | |||
| 40 | F32D8.1 | Protein Kinase | CAMK | CAMK | KIAA0369_h (279aa 36%) | - | - | - | - | 5 | 10,830,989 | 10,832,370 | + | |||||
| 41 | K07A9.2 | Protein Kinase | CAMK | CAMK | CAMKI_h (264aa 66%) | - | - | - | - | 4 | 1,801,075 | 1,802,869 | + | |||||
| 42 | K11E8.1a | Protein Kinase | CAMK | CAMK | CAMKIIb_m (542aa 61%) | Unc-43 | - | - | - | - | 4 | 9,916,027 | 9,930,661 | - | ||||
| 43 | R06A10.4 | Protein Kinase | CAMK | CAMK | PSK-H1_h (258aa 47%) | - | - | - | - | 1 | 978,214 | 983,939 | - | |||||
| 44 | Y75B8A.a | Protein Kinase | CAMK | CAMK | KIAA0369_h (143aa 46%) partial | - | - | - | - | merge with Y79H2A.g | 3 | 11,386,397 | 11,388,911 | + | ||||
| 45 | T08D2.7 | Protein Kinase | CAMK | CHK2 | - | - | - | - | was T08C2.e - T08D2.7 is truncated, FHA domain | 5 | 20,269,698 | 20,270,271 | ||||||
| 46 | Y116F11.zz34 | Protein Kinase | CAMK | CHK2 | CHK2_h (271aa 28%) | - | - | - | - | reconstructed | 5 | 20,083,784 | 20,085,680 | - | ||||
| 47 | Y60A3.b | Protein Kinase | CAMK | CHK2 | CHK2_h (373aa 32%) | - | - | - | - | 5 | 20,125,739 | 20,133,900 | - | |||||
| 48 | K12C11.4 | Protein Kinase | CAMK | DAPK | DAPK_h (1424aa 33%) | - | - | - | - | 1 | 1,159,485 | 1,182,054 | - | |||||
| 49 | B0496.3 | Protein Kinase | CAMK | EMK | KIAA0537_h (460aa 43%) | TAK | - | - | - | - | 4 | 7,066,519 | 7,079,531 | + | ||||
| 50 | B0511.4 | Protein Kinase | CAMK | EMK | TSSK-2_m (260aa 41%) | - | - | - | - | 1 | 9,956,598 | 9,957,886 | + | |||||
| 51 | C27D6 | Protein Kinase | CAMK | EMK | - | - | - | - | 2 | 5,149,989 | 5,149,311 | |||||||
| 52 | F23C8.8 | Protein Kinase | CAMK | EMK | 149aa KIN1_sp 39% | - | - | - | - | 1 | 1,763,916 | 1,763,987 | ||||||
| 53 | F49C5.4 | Protein Kinase | CAMK | EMK | EMK1_h (255aa 47%) | - | - | - | - | 2 | 12,506,659 | 12,508,248 | + | |||||
| 54 | F53B3 | Protein Kinase | CAMK | EMK | - | - | - | - | X | 2,599,490 | 2,600,954 | |||||||
| 55 | H39E23.1 | Protein Kinase | CAMK | EMK | C-TAK1_h (1018aa 45%) | PAR-1 | - | - | - | - | 5 | 14,062,096 | 14,075,694 | - | ||||
| 56 | Y38H8A.4 | Protein Kinase | CAMK | EMK | TSSK-2_m (289aa 38%) | - | - | - | - | 4 | 13,179,516 | 13,181,125 | - | |||||
| 57 | ZK524.4 | Protein Kinase | CAMK | EMK | SNRK_r (513aa 51%) | C-TAK1_h (637aa 37%) | - | - | - | - | 4 | 10,499,182 | 10,500,269 | - | ||||
| 58 | C44C8.6 | Protein Kinase | CAMK | MAPKAP | MAPKAP3_h (335aa 59%) | - | - | - | - | 4 | 865,637 | 870,622 | - | |||||
| 59 | K08F8.1 | Protein Kinase | CAMK | MAPKAP | MAPKAP3_h (375aa 42%) | - | - | - | - | 2 | 8,735,603 | 8,738,544 | + | |||||
| 60 | C24G7.5C | Protein Kinase | CAMK | MLCK | MLCK_h (752aa 28%) | - | - | - | X | PK 43-195, IG 859-919, FN 938-1027, PK 1102-1352 | 1 | 3,446,469 | 3,447,323 | |||||
| x | C24G7.5N | Protein Kinase | CAMK | MLCK | - | - | - | - | cat#1 | 1 | 3,439,213 | 3,439,769 | ||||||
| 61 | F12F3.2 | Protein Kinase | CAMK | MLCK | Titin_h (2291aa 24%) | - | - | - | X | 2877aa w FN and IG domains; TMD=2849-2873 (C-terminal) | 5 | 6,064,366 | 6,075,845 | - | ||||
| 62 | ZC373.4 | Protein Kinase | CAMK | MLCK | MLCK_h (784aa 30%) | - | - | - | - | X | 9,816,290 | 9,823,287 | - | |||||
| 63 | ZK617.1a | Protein Kinase | CAMK | MLCK | Titin_h (3643aa 27%) | PJK4; twitchin; unc-22 | - | - | - | X | >6000aa w FN and IG domains, no TMD | NRP:1942207 | 2 | 5,283,184 | 5,284,824 | + | ||
| 64 | Y50D7.Con462 | Protein Kinase | CAMK | PhK | PhKg_m (356aa 45%) | - | - | - | - | |||||||||
| 65 | C54G4.1C | Protein Kinase | CAMK | S6K | MSK1_h (753aa 47%) | - | - | - | - | cat#1 | 1 | 7,349,312 | 7,351,052 | |||||
| 66 | T01H8.1aC | Protein Kinase | CAMK | S6K | RSK3_h (694aa 63%) | - | - | - | - | cat#1 | 1 | 7,907,871 | 7,908,220 | |||||
| 67 | C28A5.6 | Protein Kinase | CKI | C28A5.6 | Worm | - | - | - | - | Unique C-terminal motif | 3 | 3,861,013 | 3,866,717 | - | ||||
| 68 | K09C6.1 | Protein Kinase | CKI | C28A5.6 | Worm | - | - | - | - | Unique C-terminal motif | 5 | 907,587 | 910,896 | + | ||||
| 69 | C44C10.7 | Protein Kinase | CKI | C44C10.7 | Worm | - | - | - | - | X | 11,440,516 | 11,441,785 | - | |||||
| 70 | F16B12.7 | Protein Kinase | CKI | C44C10.7 | Worm | - | - | - | - | X | 13,854,036 | 13,855,205 | + | |||||
| 71 | K08H2.5 | Protein Kinase | CKI | C44C10.7 | Worm | - | - | - | - | X | 12,986,600 | 12,987,769 | - | |||||
| 72 | B0207.7 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 1 | 5,276,610 | 5,278,195 | - | |||||
| 73 | B0218.5 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 7,770,273 | 7,771,466 | - | |||||
| 74 | C03C10.1 | Protein Kinase | CKI | CKI | CKIa_h (315aa 86%) | CKIg2_h (289aa 52%) | YKL1_CAEEL | - | - | - | - | SP:P42168 | 3 | 3,522,011 | 3,523,709 | - | ||
| 75 | C03C10.2 | Protein Kinase | CKI | CKI | CKId_h (221aa 31%) | YKL2_CAEEL | - | - | - | - | SP:P42169 | 3 | 3,528,061 | 3,530,500 | + | |||
| 76 | C04G2.2 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 9,681,766 | 9,683,367 | + | |||||
| 77 | C05C12.1 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 10,847,185 | 10,848,891 | + | |||||
| 78 | C08F8.6 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 10,755,975 | 10,757,477 | - | |||||
| 79 | C09B9.4 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 4,950,539 | 4,952,210 | - | |||||
| 80 | C09D4.3 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 1 | 4,810,707 | 4,813,333 | + | |||||
| 81 | C14A4.13 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 2 | 10,609,933 | 10,611,925 | + | |||||
| 82 | C17C3.11 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 2 | 5,527,065 | 5,528,256 | + | |||||
| 83 | C25H3.1 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | extended based on U64854 homology | 2 | 5,689,395 | 5,690,125 | + | ||||
| 84 | C27D8.1 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 12,514,248 | 12,515,665 | + | |||||
| 85 | C34B2.3 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 1 | 9,985,127 | 9,987,138 | + | |||||
| 86 | C38C3.4 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 5 | 1,421,962 | 1,423,803 | + | |||||
| 87 | C39H7.1 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 5,540,648 | 5,541,988 | + | |||||
| 88 | C45G9.1 | Protein Kinase | CKI | CKI | CKIe_h (226aa 30%) | YQI1_CAEEL | - | - | - | - | extended | SP:Q09503 | 3 | 4,510,277 | 4,511,181 | + | ||
| 89 | C49C3.2 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 16,596,751 | 16,598,287 | + | |||||
| 90 | C49C8.1 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 8,243,888 | 8,246,090 | + | |||||
| 91 | C50F4.10 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 5 | 9,479,104 | 9,480,554 | - | |||||
| 92 | C53A5.4 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 5 | 14,483,574 | 14,485,437 | - | |||||
| 93 | C55B7.10 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 1 | 5,835,293 | 5,836,262 | - | |||||
| 94 | C56C10.6 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 2 | 6,569,496 | 6,571,033 | - | |||||
| 95 | D2024.1 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 6,898,184 | 6,900,078 | + | |||||
| 96 | D2045.5 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 3 | 9,908,495 | 9,909,891 | - | |||||
| 97 | F26A1.4 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 3 | 4,253,386 | 4,254,240 | + | |||||
| 98 | F32B6.4 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 9,478,222 | 9,483,020 | - | |||||
| 99 | F33D11.7 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 1 | 5,180,934 | 5,182,682 | - | |||||
| 100 | F35C11.3 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 2 | 8,238,388 | 8,239,739 | + | |||||
| 101 | F36H12.8 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 5,167,176 | 5,168,340 | + | |||||
| 102 | F36H12.9 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 5,165,490 | 5,166,728 | + | |||||
| 103 | F38E1.3 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 5 | 8,341,480 | 8,343,177 | + | |||||
| 104 | F41G3.5 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | extended N-term | 2 | 6,737,385 | 6,738,366 | + | ||||
| 105 | F46F2.2 | Protein Kinase | CKI | CKI | CKIe_h (291aa 79%) | YWRJ_CAEEL | - | - | - | - | SP:Q20471 | X | 15,006,578 | 15,010,896 | - | |||
| 106 | F53C3.1 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 2 | 3,892,225 | 3,893,549 | + | |||||
| 107 | F54H5.2 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 2 | 6,617,276 | 6,619,049 | + | |||||
| 108 | F59E12.3 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 2 | 5,627,615 | 5,629,014 | + | |||||
| 109 | K06H7.8 | Protein Kinase | CKI | CKI | CKIg2_h (251aa 29%) | YMX8_CAEEL | - | - | - | - | extended N-term | SP:P34516 | 3 | 7,537,010 | 7,538,423 | - | ||
| 110 | K11C4.1 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 5 | 6,883,516 | 6,884,947 | + | |||||
| 111 | M7.7 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 10,683,151 | 10,685,024 | + | |||||
| 112 | R10D12.10 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 5 | 13,905,824 | 13,907,618 | - | |||||
| 113 | R13H9.5 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 4,984,654 | 4,985,818 | - | |||||
| 114 | R13H9.6 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 4,986,266 | 4,987,504 | - | |||||
| 115 | R90.1 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 5 | 12,840,838 | 12,844,922 | - | |||||
| 116 | T05C12.1 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 2 | 8,165,180 | 8,166,302 | + | |||||
| 117 | T09B4.7 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 1 | 5,490,862 | 5,492,447 | - | |||||
| 118 | T11F8.4 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 5,382,847 | 5,385,184 | - | |||||
| 119 | T15B12.2 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 3 | 4,744,324 | 4,746,386 | - | |||||
| 120 | T19D12.5 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 2 | 6,624,731 | 6,625,955 | - | |||||
| 121 | W01B6.2 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 9,664,467 | 9,666,123 | - | |||||
| 122 | W03G9.5 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 1 | 4,290,923 | 4,293,161 | - | |||||
| 123 | W05B2 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 3 | 10,409,760 | 10,409,325 | ||||||
| 124 | W06F12.3 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 3 | 12,954,510 | 12,955,931 | + | |||||
| 125 | W09C3.1 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 1 | 4,040,826 | 4,042,490 | + | |||||
| 126 | Y106G6E.6 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 1 | 9,559,953 | 9,562,876 | - | |||||
| 127 | Y38H8A.3 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 13,181,455 | 13,182,818 | + | |||||
| 128 | Y39G8_112945 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 2 | 13,800,000 | |||||||
| 129 | Y39G8C.2 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | Y51H1_02521, Y48B6_01481 | 2 | 13,875,226 | 13,877,007 | - | ||||
| 130 | Y47G6A_246.a | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 1 | 2,802,747 | 2,805,498 | - | |||||
| 131 | Y65B4A_185.a | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 1 | 516,196 | 519,394 | - | |||||
| 132 | Y69F12A_449.c | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 3 | 6,890,637 | 6,896,093 | + | |||||
| 133 | ZC581.2 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 1 | 5,988,314 | 5,990,634 | + | |||||
| 134 | ZK354.2 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 5,221,902 | 5,223,599 | + | |||||
| 135 | ZK354.6 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 5,204,392 | 5,205,907 | - | |||||
| 136 | ZK507.2+ | Protein Kinase | CKI | CKI | Worm | YOO1_CAEEL | - | - | - | - | merged with ZK507.1 | SP:P34633 | 1 | 6,794,066 | 6,799,122 | - | ||
| 137 | ZK596.2 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 11,560,437 | 11,596,252 | - | |||||
| 138 | ZK666.8 | Protein Kinase | CKI | CKI | Worm | - | - | - | - | 4 | 12,656,449 | 12,661,923 | + | |||||
| 139 | F22H10.1 | Protein Kinase | CKI | CKId | - | - | - | - | extended | X | 16,410,210 | 16,411,284 | + | |||||
| 140 | T01H10.4 | Protein Kinase | CKI | CKId | - | - | - | - | X | 11,870,130 | 11,871,278 | - | ||||||
| 141 | ZC373.3 | Protein Kinase | CKI | CKId | - | - | - | - | X | 9,814,076 | 9,815,185 | + | ||||||
| 142 | E02H4.6 | Protein Kinase | CKI | E02H4.6 | Worm | - | - | - | - | X | 13,996,212 | 13,997,627 | - | |||||
| 143 | K04C1.5 | Protein Kinase | CKI | E02H4.6 | Worm | - | - | - | - | extended N-term | X | 13,993,685 | 13,995,080 | + | ||||
| 144 | F25F2.1 | Protein Kinase | CKI | F25F2.1 | Worm | - | - | - | - | 3 | 3,946,930 | 3,949,341 | + | |||||
| 145 | F26A1.3 | Protein Kinase | CKI | F25F2.1 | Worm | - | - | - | - | 3 | 4,262,205 | 4,264,139 | + | |||||
| 146 | F22F1.2 | Protein Kinase | CKI | F39F10.2 | Worm | - | - | - | - | X | 7,888,872 | 7,889,914 | - | |||||
| 147 | F39F10.2 | Protein Kinase | CKI | F39F10.2 | Worm | - | - | - | - | X | 16,605,732 | 16,606,764 | + | |||||
| 148 | F39F10.3 | Protein Kinase | CKI | F39F10.2 | Worm | - | - | - | - | X | 16,602,839 | 16,603,875 | + | |||||
| 149 | F59A6.4C | Protein Kinase | CKI | F59A6.4 | Worm | - | - | - | - | ORF Split into 2 genes | 2 | 4,996,181 | 4,996,784 | |||||
| 150 | F59A6.4N | Protein Kinase | CKI | F59A6.4 | Worm | - | - | - | - | ORF Split into 2 genes | 2 | 4,979,019 | 4,995,306 | |||||
| 151 | H05L14.1C | Protein Kinase | CKI | F59A6.4 | Worm | - | - | - | - | ORF Split into 2 genes | 1 | 7,306,007 | 7,306,581 | |||||
| 152 | T05A7.6C | Protein Kinase | CKI | F59A6.4 | Worm | - | - | - | - | ORF Split into 2 genes | 2 | 4,658,977 | 4,658,431 | |||||
| 153 | T05A7.6N | Protein Kinase | CKI | F59A6.4 | Worm | - | - | - | - | ORF Split into 2 genes | 2 | 4,979,019 | 4,995,306 | |||||
| 154 | B0285.1 | Protein Kinase | CMGC | CDK | CHED_h | CDK2_CAEEL | - | - | - | - | PITAIRE in domain III | SP:P46551 | 3 | 3,774,834 | 3,776,915 | + | ||
| 155 | B0495.2 | Protein Kinase | CMGC | CDK | PITSLRE_h | YP62_CAEEL | - | - | - | - | PITALRE in domain III | SP:Q09437 | 2 | 7,689,076 | 7,691,693 | + | ||
| 156 | C07G1.3 | Protein Kinase | CMGC | CDK | PCTAIRE2_h | PCT-1 | - | - | - | - | PCTAIRE in domain III | 4 | 7,792,128 | 7,803,454 | + | |||
| 157 | F18H3.5a | Protein Kinase | CMGC | CDK | CDK6_h (?) | - | - | - | - | PQGVLRE in domain III | X | 13,261,541 | 13,264,394 | - | ||||
| 158 | F39H11.3 | Protein Kinase | CMGC | CDK | CDK8_h | - | - | - | - | EIALFRE in domain III | 1 | 8,035,261 | 8,038,377 | + | ||||
| 159 | H01G02.2 | Protein Kinase | CMGC | CDK | Unique | - | - | - | - | EISCLRN in domain III | 4 | 11,385,486 | 11,387,874 | - | ||||
| 160 | H25P06.2a | Protein Kinase | CMGC | CDK | PITALRE_h | - | - | - | - | PITALRE in domain III | 1 | 10,608,396 | 10,616,558 | + | ||||
| 161 | K03E5.3 | Protein Kinase | CMGC | CDK | CDK3_h | - | - | - | - | PSTCLRE in domain III | 1 | 2,771,339 | 2,778,376 | + | ||||
| 162 | T05G5.3 | Protein Kinase | CMGC | CDK | CDC2_h | CC2_CAEEL; NCC-1 | - | - | - | - | PSTAVRE in domain III | SP:P34556 | 3 | 9,187,924 | 9,189,118 | + | ||
| 163 | T27E9.3 | Protein Kinase | CMGC | CDK | CDK5_h | cdk-5 | - | - | - | - | PSSALRE in domain III | 3 | 12,684,310 | 12,685,787 | - | |||
| 164 | Y42A5A.4 | Protein Kinase | CMGC | CDK | KKIALRE_h | - | - | - | - | KKIALRE in domain III | 5 | 11,054,559 | 11,056,336 | + | ||||
| 165 | Y39G10.con155 | Protein Kinase | CMGC | CDK | CDK7_h (303aa, 60%) | CDK-7 (AF154004.1) | - | - | - | - | ||||||||
| 166 | ZC123.4 | Protein Kinase | CMGC | CDK | PCTAIRE1_h | - | - | - | - | PFTAIRE in domain III | 1 | 733,668 | 736,131 | - | ||||
| 167 | ZC504.3 | Protein Kinase | CMGC | CDK | PITSLRE_h | - | - | - | - | PITALRE in domain III | X | 10,170,500 | 10,173,579 | - | ||||
| 168 | C16A11.3 | Protein Kinase | CMGC | CLK | CLK3_h (342aa 27%) | - | - | - | - | 2 | 4,209,771 | 4,214,543 | + | |||||
| 169 | E02H4.3 | Protein Kinase | CMGC | CLK | CLK2_h (384aa 57%) | - | - | - | - | X | 14,030,966 | 14,036,430 | - | |||||
| 170 | Y111B2A.b | Protein Kinase | CMGC | CLK | CLK2_h (268aa 28%) | - | - | - | - | 3 | 11,811,660 | 11,812,767 | - | |||||
| 171 | C34G6.5 | Protein Kinase | CMGC | GSK | HSK1_sp | - | - | - | - | 1 | 5,203,418 | 5,204,986 | + | |||||
| 172 | C36B1.10 | Protein Kinase | CMGC | GSK | F21F3.2_ce | - | - | - | - | 1 | 8,082,367 | 8,083,996 | - | |||||
| 173 | C44H4.6 | Protein Kinase | CMGC | GSK | GSK3b_h | - | - | - | - | X | 14,335,071 | 14,337,753 | - | |||||
| 174 | F21F3.2 | Protein Kinase | CMGC | GSK | F21F3.2_ce | - | - | - | - | 1 | 4,226,412 | 4,228,024 | + | |||||
| 175 | F44D12.11 | Protein Kinase | CMGC | GSK | F21F3.2_ce | - | - | - | - | 4 | 9,628,513 | 9,630,073 | - | |||||
