Select Gene Species Classification Alias
Spk208 Sea Urchin Other : urch : urchA SPU_012192, Spk208
Spk362 Sea Urchin Other : urch : urchA Spk362, SPU_002493
Spk363 Sea Urchin Other : urch : urchA Spk363, SPU_005457
Spk364 Sea Urchin Other : urch : urchA SPU_006011, Spk364
Spk377 Sea Urchin Other : urch : urchA SPU_013806, Spk377
Spk381 Sea Urchin Other : urch : urchA Spk381, SPU_017078
Spk396 Sea Urchin Other : urch : urchA Spk396
Spk397 Sea Urchin Other : urch : urchA Spk397, SPU_014146
Spk398 Sea Urchin Other : urch : urchA Spk398
Spk399 Sea Urchin Other : urch : urchA Spk399
Spk017 Sea Urchin Other : urch : urchB SPU_027765, Spk017
Spk207 Sea Urchin Other : urch : urchB Spk207, SPU_010964
Spk385 Sea Urchin Other : urch : urchB Spk385, SPU_022611
11712 Tetrahymena Other : Ciliate-A2 11712, PreTt11712, TTHERM_00011000, 984, 1.m00760
12283 Tetrahymena Other : Ciliate-A2 1093, 151.m00096, TTHERM_00856580, PreTt12283, 12283
22851 Tetrahymena Other : Ciliate-A2 PreTt22851, TTHERM_00095520, 1101, 7.m00300, 22851
23053 Tetrahymena Other : Ciliate-A2 977, 7.m00502, PreTt23053, TTHERM_00105530, 23053
7617 Tetrahymena Other : Ciliate-A2 TTHERM_00678530, 7617, 102.m00137, PreTt07617, 1016, 3730.m00064
11466 Tetrahymena Other : Ciliate-C7 TTHERM_01138230, 250.m00022, 11466, PreTt11466, 785
12644 Tetrahymena Other : Ciliate-C7 12644, 19.m00436, PreTt12644, TTHERM_00236260, 835
13106 Tetrahymena Other : Ciliate-C7 4.m00505, 452, PreTt13106, TTHERM_00059220, 13106, 3707.m00150
13633 Tetrahymena Other : Ciliate-C7 TTHERM_00197650, PreTt13633, 13633, 17.m00240, 870
13816 Tetrahymena Other : Ciliate-C7 13816, PreTt13816, TTHERM_00209380, 17.m00423, 863
14173 Tetrahymena Other : Ciliate-C7 568.m00002, PreTt14173, 39, TTHERM_01695310, 14173
14925 Tetrahymena Other : Ciliate-C7 PreTt14925, 109.m00143, 14925, TTHERM_00702270, 954
16201 Tetrahymena Other : Ciliate-C7 16201, 528.m00004, PreTt16201, 525.m00004, 1204, TTHERM_01640980
17306 Tetrahymena Other : Ciliate-C7 TTHERM_01220420, PreTt17306, 17306, 766, 279.m00031
17307 Tetrahymena Other : Ciliate-C7 279.m00032, PreTt17307, 17307, TTHERM_01220430, 765
18245 Tetrahymena Other : Ciliate-C7 PreTt18245, 513.m00003, 50, TTHERM_01620830, 18245
19406 Tetrahymena Other : Ciliate-C7 19406, 26, PreTt19406, TTHERM_01948320, 844.m00002
19991 Tetrahymena Other : Ciliate-C7 19991, TTHERM_01388120, PreTt19991, 359.m00011, 716
19995 Tetrahymena Other : Ciliate-C7 PreTt19995, 359.m00015, 715, 19995, TTHERM_01388160
20038 Tetrahymena Other : Ciliate-C7 847, 20038, PreTt20038, TTHERM_00994420, 187.m00075
20891 Tetrahymena Other : Ciliate-C7 20891, PreTt20891, 375.m00011, 292, TTHERM_01414120
21480 Tetrahymena Other : Ciliate-C7 511.m00006, 51, 21480, PreTt21480, TTHERM_01618810
21673 Tetrahymena Other : Ciliate-C7 177.m00077, TTHERM_00958760, 857, 21673, PreTt21673
21676 Tetrahymena Other : Ciliate-C7 TTHERM_00958790, 21676, 177.m00080, PreTt21676, 856
21728 Tetrahymena Other : Ciliate-C7 854, 21728, 182.m00038, TTHERM_00976420, PreTt21728
21795 Tetrahymena Other : Ciliate-C7 454.m00007, PreTt21795, 61, 21795, TTHERM_01541750
22155 Tetrahymena Other : Ciliate-C7 PreTt22155, 880, 161.m00061, 22155, TTHERM_00900600
22632 Tetrahymena Other : Ciliate-C7 22632, PreTt22632, 536.m00002, 45, TTHERM_01656030
22799 Tetrahymena Other : Ciliate-C7 PreTt22799, TTHERM_00935420, 22799, 169.m00039, 874
23282 Tetrahymena Other : Ciliate-C7 PreTt23282, 23282, 184.m00057, TTHERM_00985120, 853
24183 Tetrahymena Other : Ciliate-C7 TTHERM_01689280, 24183, 41, 562.m00002, PreTt24183
24609 Tetrahymena Other : Ciliate-C7 9, PreTt24609, TTHERM_02013450, 24609, 936.m00002
25184 Tetrahymena Other : Ciliate-C7 25184, 62, PreTt25184, TTHERM_01515340, 437.m00003
26374 Tetrahymena Other : Ciliate-C7 PreTt26374, 26374, 43, TTHERM_01663090, 542.m00005
26388 Tetrahymena Other : Ciliate-C7 55, TTHERM_01565130, 470.m00007, PreTt26388, 26388
27530 Tetrahymena Other : Ciliate-C7 27530, PreTt27530, TTHERM_00355440, 3836.m02336, 37.m00247, 91
27656 Tetrahymena Other : Ciliate-C7 67, 420.m00004, PreTt27656, 27656, TTHERM_01494740
28253 Tetrahymena Other : Ciliate-C7 28253, PreTt28253, TTHERM_01428470, 87, 384.m00008
29096 Tetrahymena Other : Ciliate-C7 469.m00006, 29096, TTHERM_01564120, 60, PreTt29096
29524 Tetrahymena Other : Ciliate-C7 PreTt29524, TTHERM_01504060, 429.m00006, 64, 29524
29587 Tetrahymena Other : Ciliate-C7 TTHERM_01246670, PreTt29587, 29587, 761, 289.m00014
29589 Tetrahymena Other : Ciliate-C7 760, 29589, PreTt29589, TTHERM_01246690, 289.m00016
3066 Tetrahymena Other : Ciliate-C7 483.m00006, 1206, 3066, TTHERM_01582400, PreTt03066
4498 Tetrahymena Other : Ciliate-C7 718, TTHERM_01376880, PreTt04498, 355.m00009, 4498
4501 Tetrahymena Other : Ciliate-C7 717, TTHERM_01377900, PreTt04501, 4501, 355.m00012
5174 Tetrahymena Other : Ciliate-C7 227.m00030, TTHERM_01086730, PreTt05174, 804, 5174
5844 Tetrahymena Other : Ciliate-C7 TTHERM_01498820, 424.m00008, PreTt05844, 5844, 972
6536 Tetrahymena Other : Ciliate-C7 89.m00130, TTHERM_00630170, 3831.m01431, 6536, PreTt06536, 112
6993 Tetrahymena Other : Ciliate-C7 PreTt06993, 1216, 1479.m00002, TTHERM_02370050, 6993
9595 Tetrahymena Other : Ciliate-C7 9595, TTHERM_00815090, 139.m00071, 901, PreTt09595
n1058 Tetrahymena Other : Ciliate-C7 1058, 615.m00002, n1058
n1168 Tetrahymena Other : Ciliate-C7 n.28253, 1168, n1168
n1175 Tetrahymena Other : Ciliate-C7 1175, n.m0002, n1175
n1194 Tetrahymena Other : Ciliate-C7 n1194, 1351.m00002, 1194
n1201 Tetrahymena Other : Ciliate-C7 90.m00164, 1201, 90.m00163, n1201
n1203 Tetrahymena Other : Ciliate-C7 566.m00005, 1203, n1203, 566.m00006, 566.m00007
n1205 Tetrahymena Other : Ciliate-C7 1205, 525.m00004, n1205
n1215 Tetrahymena Other : Ciliate-C7 n1215, 1669.m00002, 1215
13217 Tetrahymena Other : Ciliate-D1 448, 13217, 4.m00616, TTHERM_00069270, 3707.m00252, PreTt13217
17457 Tetrahymena Other : Ciliate-D1 3818.m00642, 201, 108.m00109, 17457, PreTt17457, TTHERM_00695610
26359 Tetrahymena Other : Ciliate-D1 PreTt26359, 1150, n.26359, 259.m00043, TTHERM_01161050, 26359
26360 Tetrahymena Other : Ciliate-D1 1147, TTHERM_01162050, n.26360, PreTt26360, 259.m00044, 26360
14987 Tetrahymena Other : Ciliate-E1 155.m00107, PreTt14987, 1192, 14987, TTHERM_00875870
14485 Tetrahymena Other : Ciliate-E6 14485, TTHERM_00037500, 981, 3825.m02854, PreTt14485, 2.m02200
LmjF32.1290 L.major Other : Other-Unique LmjF32.1290, LmajK141
LRR9_b S.moellendorffii TKL : IRAK : LRR9 LRR9_b