Select Gene Species Classification Alias
TTBK1 Human CK1 : TTBK BDTK, TTBK1, RP3-330M21.4, KIAA1855
TTBK2 Human CK1 : TTBK TTBK2, KIAA0847, TTBK
TTBK1 Mouse CK1 : TTBK TTBK1
TTBK Sea Urchin CK1 : TTBK Spk118, TTBK, SPU_021174
CG12147 Fruit Fly CK1 : CK1 : CK1-Unclassified SFO130, CKIa-like, CG12147
CG2577 Fruit Fly CK1 : CK1 : CK1-Unclassified CG2577, SFO073, CKIa-like
CG9962 Fruit Fly CK1 : CK1 : CK1-Unclassified CKIa-like, CG9962, SFO205
CG11533 Fruit Fly CK1 : TTBK CG11533, SFO053, CKI-like
F16B12.5 Nematode worm CK1 : CK1-Unique F16B12.5, aSWK115, CE09428
T15B12.2 Nematode worm CK1 : CK1-Unique CE01404, T15B12.2, aSWK112
ZK507.1 Nematode worm CK1 : CK1-Unique aSWK458, ZK507.1
ZK507.3 Nematode worm CK1 : CK1-Unique aSWK113, ZK507.3, CE24728, YOO1_CAEEL, ZK507.2+, ZK507.2+and.3new
F59A6.4 Nematode worm CK1 : Dual F59A6.4Nlength=48exon_count=1, aSWK076, CE01982, F59A6.4
H05L14.1 Nematode worm CK1 : Dual CE16168, aSWK078, H05L14.1
T05A7.6 Nematode worm CK1 : Dual T05A7.6Nna18220-17630, aSWK077, CE04892, T05A7.6
R90.1 Nematode worm CK1 : TTBK aSWK079, CE06325, R90.1
B0207.7 Nematode worm CK1 : TTBKL B0207.7, aSWK081, CE07685
C03C10.2 Nematode worm CK1 : TTBKL C03C10.2, aSWK105, CE00873, YKL2_CAEEL
C14A4.13 Nematode worm CK1 : TTBKL CE02142, aSWK110, C14A4.13
C45G9.1 Nematode worm CK1 : TTBKL aSWK085, YQI1_CAEEL, C45G9.1extended-stillmissGXGXXG, C45G9.1, CE24851
C49C8.1 Nematode worm CK1 : TTBKL aSWK089, C49C8.1, CE08836
C53A5.4 Nematode worm CK1 : TTBKL CE08953, C53A5.4, aSWK095
D2045.5 Nematode worm CK1 : TTBKL aSWK098, CE00935, D2045.5
F26A1.4 Nematode worm CK1 : TTBKL F26A1.4, F26A1.4na2786-3858, aSWK109, CE29038
F35C11.3 Nematode worm CK1 : TTBKL F35C11.3, CE02210, M05D6.1, aSWK082
K06H7.8 Nematode worm CK1 : TTBKL YMX8_CAEEL, CE25045, aSWK096, K06H7.8
M7.7 Nematode worm CK1 : TTBKL M7.7, aSWK080, CE03487
R10D12.10 Nematode worm CK1 : TTBKL CE12690, R10D12.10, aSWK100
T05C12.1 Nematode worm CK1 : TTBKL CE02312, T05C12.1, aSWK103
T11F8.4 Nematode worm CK1 : TTBKL aSWK101, T11F8.4, CE17237
T19D12.5 Nematode worm CK1 : TTBKL T19D12.5, aSWK106, CE04980
W03G9.5 Nematode worm CK1 : TTBKL W03G9.5, CE14562, aSWK111
W09C3.1 Nematode worm CK1 : TTBKL CE14744, aSWK099, W09C3.1
Y47G6A.13 Nematode worm CK1 : TTBKL aSWK092, CE22097, Y47G6A_246.a, Y47G6A.13
Y71F9AL.2 Nematode worm CK1 : TTBKL Y71F9AL.2, aSWK083, CE25557
ZC581.2 Nematode worm CK1 : TTBKL ZC581.2, CE15237, aSWK102
ZK354.6 Nematode worm CK1 : TTBKL ZK354.6, CE15320, aSWK108
ZK666.8 Nematode worm CK1 : TTBKL ZK666.8, CE02393, aSWK107
K11C4.1 Nematode worm CK1 : Worm11 K11C4.1, CE12108, aSWK119
B0218.5 Nematode worm CK1 : Worm6 aSWK129, CE06688, B0218.5
C08F8.6 Nematode worm CK1 : Worm6 C08F8.6, aSWK125, CE05253
C09B9.4 Nematode worm CK1 : Worm6 C09B9.4, aSWK145, CE06796
C09D4.3 Nematode worm CK1 : Worm6 CE27672, aSWK133, C09D4.3
C27D8.1 Nematode worm CK1 : Worm6 aSWK137, C27D8.1, CE18539
C34B2.3 Nematode worm CK1 : Worm6 C34B2.3, aSWK142, CE16891
C38C3.4 Nematode worm CK1 : Worm6 C38C3.4, CE30257, aSWK149
C39H7.1 Nematode worm CK1 : Worm6 aSWK122, C39H7.1, CE06942
C49C3.2 Nematode worm CK1 : Worm6 CE19741, aSWK143, C49C3.2
C50F4.10 Nematode worm CK1 : Worm6 aSWK124, C50F4.10, CE05474
C55B7.10 Nematode worm CK1 : Worm6 CE09021, C55B7.10, aSWK134
F33D11.7 Nematode worm CK1 : Worm6 aSWK141, F33D11.7, CE09897
F36H12.8 Nematode worm CK1 : Worm6 aSWK126, CE09979, F36H12.8
F36H12.9 Nematode worm CK1 : Worm6 CE09980, F36H12.9, aSWK130
F38E1.3 Nematode worm CK1 : Worm6 CE04522, aSWK136, F38E1.3
F41G3.5 Nematode worm CK1 : Worm6 CE01289, aSWK135, F41G3.5
F53C3.1 Nematode worm CK1 : Worm6 aSWK139, F53C3.1, CE19439
F59E12.3 Nematode worm CK1 : Worm6 aSWK148, CE17143, F59E12.3
R13H9.5 Nematode worm CK1 : Worm6 aSWK127, R13H9.5, CE07449
R13H9.6 Nematode worm CK1 : Worm6 R13H9.6, CE07450, aSWK131
T09B4.7 Nematode worm CK1 : Worm6 aSWK132, CE13469, T09B4.7
Y38H8A.3 Nematode worm CK1 : Worm6 Y38H8A.3, CE18365, aSWK121
Y39G8C.2 Nematode worm CK1 : Worm6 aSWK138, Y39G8C.2, CE20236
Y65B4A.9 Nematode worm CK1 : Worm6 CE22732, aSWK147, Y65B4A.9, Y65B4A_185.a
Y69F12A.1 Nematode worm CK1 : Worm6 Y69F12A_449.c, CE24572, Y69F12A.1, aSWK128
ZK354.2 Nematode worm CK1 : Worm6 ZK354.2a, CE15314, ZK354.2, aSWK146
ZK596.2 Nematode worm CK1 : Worm6 ZK596.2, CE06632, aSWK123
spe-6 Nematode worm CK1 : Worm6 CE28799, aSWK144, spe-6, Y66D12A.20
K09C6.7 Nematode worm Other : Worm2 aSWK266, CE19993, K09C6.7
K09C6.8 Nematode worm Other : Worm2 K09C6.8, aSWK264, CE12002
AqueK088 A.queenslandica CK1 : CK1 : CK1-A AqueK088
AqueK091 A.queenslandica CK1 : TTBK AqueK091
YCK1 Bakers Yeast CK1 : CK1 : CK1-G YCK1
YCK2 Bakers Yeast CK1 : CK1 : CK1-G YCK2
YCK3 Bakers Yeast CK1 : CK1 : CK1-G YCK3
DDB0216336 Slime mold CK1 : TTBK DDB0216336, DdisK044
22792 Tetrahymena CK1 : CK1 : CK1-Unclassified TTHERM_01213960, 3822.m00702, 276.m00031, 22792, PreTt22792, 188
5508 Tetrahymena CK1 : CK1 : CK1-Unclassified TTHERM_00440530, PreTt05508, 3708.m00128, 5508, 49.m00280, 432
7132 Tetrahymena CK1 : CK1 : CK1-Unclassified TTHERM_00420070, PreTt07132, 3679.m00037, 675, 46.m00187, 7132
8793 Tetrahymena CK1 : CK1 : CK1-Unclassified PreTt08793, 3697.m00215, 557, 15.m00504, TTHERM_00191420, 8793
LmjF30.3470 L.major CK1 : CK1 : CK1-D LmjF30.3470, LmajK039
LmjF34.3020 L.major CK1 : TTBK LmjF34.3020, LmajK044
85144.m00123 T.vaginalis CK1 : CK1 : CK1-D 85144.m00123, TvagK0463
85366.m00096 T.vaginalis CK1 : CK1 : CK1-D 85366.m00096, TvagK0465
83007.m00211 T.vaginalis CK1 : CK1 : CK1-Unclassified 83007.m00211, TvagK0450
83928.m00082 T.vaginalis CK1 : CK1 : CK1-Unclassified TvagK0457, 83928.m00082
92747.m00194 T.vaginalis CK1 : CK1 : CK1-Unclassified 92747.m00194, TvagK0491
96017.m00044 T.vaginalis CK1 : CK1 : CK1-Unclassified TvagK0510, 96017.m00044
84433.m00188 T.vaginalis CK1 : TTBK 84433.m00188, TvagK0458
84458.m00166 T.vaginalis CK1 : TTBK 84458.m00166, TvagK0459
88471.m00086 T.vaginalis CK1 : TTBK TvagK0476, 88471.m00086
96061.m00074 T.vaginalis CK1 : TTBK 96061.m00074, TvagK0511
96145.m00225 T.vaginalis CK1 : TTBK TvagK0512, 96145.m00225