Select Gene Species Classification Alias
SCYL1 Sea Urchin Other : SCY1 Spk192, SPU_007733, SCYL1
FNIPK-D Slime mold STE : Dicty3 : FNIPK DDB0231208, fnkD, FNIPK-D, DdisK150
FNIPK-D_C2d Slime mold STE : Dicty3 : FNIPK FNIPK-D_C2d, DdisK293, DDB0217234
13784 Tetrahymena CMGC : MAPK : ERK PreTt13784, 1140, TTHERM_00204110, 13784, 17.m00391
n1185 Tetrahymena Other : Ciliate-A2 n1185, 1185, 3710.m00060
16382 Tetrahymena Other : Ciliate-A4 3836.m02050, 1089, PreTt16382, TTHERM_00085340, 16382, 6.m00456
16383 Tetrahymena Other : Ciliate-A4 3836.m02051, PreTt16383, 1110, 16383, TTHERM_00085350, 6.m00457
16385 Tetrahymena Other : Ciliate-A4 3836.m02053, 975, 6.m00459, 16385, PreTt16385, TTHERM_00085370
18266 Tetrahymena Other : Ciliate-A4 3742.m00017, PreTt18266, TTHERM_00755890, 1072, 123.m00085, 18266
11348 Tetrahymena Other : Ciliate-C4 PreTt11348, 3824.m03101, TTHERM_00051670, 3.m01849, 175, 11348
11769 Tetrahymena Other : Ciliate-C4 935, 11769, PreTt11769, 1.m00817, TTHERM_00011630
14048 Tetrahymena Other : Ciliate-C4 47.m00243, PreTt14048, 14048, 58, TTHERM_00426130
22331 Tetrahymena Other : Ciliate-C4 TTHERM_00219030, PreTt22331, 18.m00357, 512, 22331, 3701.m00116
2788 Tetrahymena Other : Ciliate-C4 916, 119.m00113, 2788, PreTt02788, TTHERM_00732670
27883 Tetrahymena Other : Ciliate-C4 1041, 3720.m00050, 74.m00160, PreTt27883, 27883, TTHERM_00561220
6826 Tetrahymena Other : Ciliate-C4 883, PreTt06826, TTHERM_00196410, 6826, 16.m00482
2882 Tetrahymena Other : Ciliate-D1 2882, PreTt02882, 107.m00062, TTHERM_00692980, 288, 3753.m00357
5990 Tetrahymena Other : Ciliate-D1 TTHERM_00334450, 34.m00227, PreTt05990, 979, 5990, 3689.m00025
GL50803_13963 G.lamblia Other : Nek : Nek-Unclassified GL50803_13963, GK302
GL50803_16392 G.lamblia Other : Other-Unique GL50803_16392, GK059
TVAG_308340 T.vaginalis TKL : TKL-Unique TVAG_308340, TvagK1064