Sub-class of
Other
Alignment:
Protein Domain
Phylogeny:
Protein Domain
HMM Logo:
Protein Domain
HMM File:
Protein Domain
Gains and losses of Family Worm6

Presence across species


Genes (28)

Select Gene Species Classification Alias
B0218.5 Nematode worm CK1 : Worm6 aSWK129, CE06688, B0218.5
C08F8.6 Nematode worm CK1 : Worm6 C08F8.6, aSWK125, CE05253
C09B9.4 Nematode worm CK1 : Worm6 C09B9.4, aSWK145, CE06796
C09D4.3 Nematode worm CK1 : Worm6 CE27672, aSWK133, C09D4.3
C27D8.1 Nematode worm CK1 : Worm6 aSWK137, C27D8.1, CE18539
C34B2.3 Nematode worm CK1 : Worm6 C34B2.3, aSWK142, CE16891
C38C3.4 Nematode worm CK1 : Worm6 C38C3.4, CE30257, aSWK149
C39H7.1 Nematode worm CK1 : Worm6 aSWK122, C39H7.1, CE06942
C49C3.2 Nematode worm CK1 : Worm6 CE19741, aSWK143, C49C3.2
C50F4.10 Nematode worm CK1 : Worm6 aSWK124, C50F4.10, CE05474
C55B7.10 Nematode worm CK1 : Worm6 CE09021, C55B7.10, aSWK134
F33D11.7 Nematode worm CK1 : Worm6 aSWK141, F33D11.7, CE09897
F36H12.8 Nematode worm CK1 : Worm6 aSWK126, CE09979, F36H12.8
F36H12.9 Nematode worm CK1 : Worm6 CE09980, F36H12.9, aSWK130
F38E1.3 Nematode worm CK1 : Worm6 CE04522, aSWK136, F38E1.3
F41G3.5 Nematode worm CK1 : Worm6 CE01289, aSWK135, F41G3.5
F53C3.1 Nematode worm CK1 : Worm6 aSWK139, F53C3.1, CE19439
F59E12.3 Nematode worm CK1 : Worm6 aSWK148, CE17143, F59E12.3
R13H9.5 Nematode worm CK1 : Worm6 aSWK127, R13H9.5, CE07449
R13H9.6 Nematode worm CK1 : Worm6 R13H9.6, CE07450, aSWK131
T09B4.7 Nematode worm CK1 : Worm6 aSWK132, CE13469, T09B4.7
Y38H8A.3 Nematode worm CK1 : Worm6 Y38H8A.3, CE18365, aSWK121
Y39G8C.2 Nematode worm CK1 : Worm6 aSWK138, Y39G8C.2, CE20236
Y65B4A.9 Nematode worm CK1 : Worm6 CE22732, aSWK147, Y65B4A.9, Y65B4A_185.a
Y69F12A.1 Nematode worm CK1 : Worm6 Y69F12A_449.c, CE24572, Y69F12A.1, aSWK128
ZK354.2 Nematode worm CK1 : Worm6 ZK354.2a, CE15314, ZK354.2, aSWK146
ZK596.2 Nematode worm CK1 : Worm6 ZK596.2, CE06632, aSWK123
spe-6 Nematode worm CK1 : Worm6 CE28799, aSWK144, spe-6, Y66D12A.20