Select Gene Species Classification Alias
VRK3 Human CK1 : VRK LOC51231, VRK3
PIK3R4 Human Other : VPS15 MGC102700, VPS15, PIK3R4, p150, P150
VRK3 Mouse CK1 : VRK AI428238, VRK3
PIK3R4 Mouse Other : VPS15 Pik3r4, PIK3R4
RIO2 Sea Urchin Atypical : RIO : RIO2 RIO2, Spk051, SPU_008717
CG10673 Fruit Fly Other : Bud32 CG10673, SFO177
C33F10.2 Nematode worm Other : TBCK aSWK243, CE02529, C33F10.2
C28A5.6 Nematode worm Other : Worm4 aSWK269, C28A5.6, CE00673
gcy-25 Nematode worm RGC : RGC gcy-25, Y105C5B.2, Y105C5_11465, aSWK289, CE24069
AqueK152 A.queenslandica Other : Bud32 AqueK152
CC1G_03687 C.cinerea Other : Other-Unique CC1G_03687
CC1G_11711 C.cinerea Other : Other-Unique CC1G_11711
CC1G_08691 C.cinerea Other : VPS15 CC1G_08691
CC1G_03096 C.cinerea PKL : ccin4 CC1G_03096
CC1G_08520 C.cinerea PKL : ccin4 CC1G_08520
CC1G_08828 C.cinerea PKL : ccin4 CC1G_08828
CC1G_09975 C.cinerea PKL : ccin4 CC1G_09975
CC1G_15848 C.cinerea PKL : ccin4 CC1G_15848
CC1G_01551 C.cinerea PKL : ccin9 CC1G_01551
CC1G_14098 C.cinerea PKL : ccin9 CC1G_14098
Rio2 Slime mold Atypical : RIO : RIO2 Rio2, DdisK283, DDB0216429
Bud32 Slime mold Other : Bud32 DDB0216402, Bud32, PRPK, DdisK075
SLOB1 Slime mold Other : Slob DDB0229842, SLOB1, DdisK130
18782 Tetrahymena Other : Ciliate-A5 468, 20.m00246, 3706.m00013, TTHERM_00237380, 18782, PreTt18782
4078 Tetrahymena Other : Ciliate-A5 693, PreTt04078, 4078, 3675.m00022, TTHERM_00584700, 80.m00124
n1186 Tetrahymena Other : Ciliate-B2 1186, n1186, 314.m00893
15974 Tetrahymena Other : Ciliate-C3 740, PreTt15974, 15974, 32.m00218, TTHERM_00321560
15975 Tetrahymena Other : Ciliate-C3 PreTt15975, 739, 15975, TTHERM_00321570, 32.m00219
15976 Tetrahymena Other : Ciliate-C3 15976, 738, PreTt15976, 32.m00220, TTHERM_00321580
26110 Tetrahymena Other : Ciliate-C3 3695.m00005, TTHERM_00343300, 35.m00171, PreTt26110, 26110, 572
5809 Tetrahymena Other : Ciliate-C3 3733.m00076, TTHERM_00579160, 1029, PreTt05809, 5809, 78.m00181
9189 Tetrahymena Other : Ciliate-C3 TTHERM_00648750, PreTt09189, 3677.m00015, 94.m00107, 681, 9189
9190 Tetrahymena Other : Ciliate-C3 TTHERM_00648760, 9190, 3677.m00016, 94.m00108, 680, PreTt09190
n1190 Tetrahymena Other : Ciliate-C8 : C2 1190, n1190, 445.m00010
11215 Tetrahymena Other : Ciliate-D1 3824.m02974, 3.m01780, PreTt11215, 181, 11215, TTHERM_00047360
13217 Tetrahymena Other : Ciliate-D1 448, 13217, 4.m00616, TTHERM_00069270, 3707.m00252, PreTt13217
26666 Tetrahymena Other : Ciliate-D1 PreTt26666, 3702.m00086, 26666, TTHERM_00143590, 11.m00363, 497
3618 Tetrahymena Other : Ciliate-D1 3618, PreTt03618, 388.m00012, TTHERM_01435710, 1000
5990 Tetrahymena Other : Ciliate-D1 TTHERM_00334450, 34.m00227, PreTt05990, 979, 5990, 3689.m00025
9300 Tetrahymena Other : Ciliate-D1 PreTt09300, 9.m00321, 543, TTHERM_00125380, 9300, 3699.m00031
n156 Tetrahymena Other : Ciliate-E1 3827.m00883, n156, 156
5933 Tetrahymena Other : Ciliate-E4 TTHERM_01084140, 3801.m00213, PreTt05933, 5933, 1003, 225.m00036
18715 Tetrahymena Other : Ciliate-E6 TTHERM_00469130, 18715, 1104, PreTt18715, 3710.m00118, 55.m00270
4866 Tetrahymena Other : Ciliate-E6 950, 3694.m00113, TTHERM_00283270, PreTt04866, 4866, 25.m00330
21877 Tetrahymena Other : Ciliate-Unique PreTt21877, 21877, 996, TTHERM_00726110, 117.m00129
23577 Tetrahymena Other : Ciliate-Unique 42.m00311, 1046, 3813.m01529, TTHERM_00394530, PreTt23577, 23577
n615 Tetrahymena Other : Ciliate-Unique 615, n615, 3688.m00145
GL50803_90575 G.lamblia Other : Other-Unique GL50803_90575, GK063
GL50803_113456 G.lamblia Other : VPS15 GL50803_113456, GK073
LmjF28.1760 L.major Other : VPS15 LmajK153, LmjF28.1760
LmjF31.1830 L.major STE : STE11 : STE11-Unclassified LmjF31.1830, LmajK209
80597.m00004 T.vaginalis CAMK : CAMKL : CAMKL-Tvag1 80597.m00004, TvagK0824
86278.m00098 T.vaginalis CAMK : CAMKL : CAMKL-Unclassified 86278.m00098, TvagK0997
TVAG_116390 T.vaginalis CAMK : CAMKL : CAMKL-Unclassified TvagK1044, TVAG_116390
95054.m00075 T.vaginalis CK1 : TTBK 95054.m00075, TvagK0506
84085.m00082 T.vaginalis Other : VPS15 84085.m00082, TvagK0873
93204.m00186 T.vaginalis TKL : TKL-Tvag2 93204.m00186, TvagK0872
RIO2-1 S.moellendorffii Atypical : RIO : RIO2 RIO2-1
RIO2-2 S.moellendorffii Atypical : RIO : RIO2 RIO2-2
Bud32 S.moellendorffii Other : Bud32 Bud32
VPS15-1 S.moellendorffii Other : VPS15 VPS15-1
VPS15-2 S.moellendorffii Other : VPS15 VPS15-2